| Rank | Title | Worldwide Box Office |
| 1. | Avatar (2009) | $2,781,505,847 |
| 2. | Titanic (1997) | $1,835,300,000 |
| 3. | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
| 4. | Pirates of the Caribbean: Dead Man's Chest(2006) | $1,065,896,541 |
| 5. | Toy Story 3 (2010) | $1,062,984,497 |
| 6. | Alice in Wonderland (2010) | $1,023,285,206 |
| 7. | The Dark Knight (2008) | $1,001,921,825 |
| 8. | Harry Potter and the Philosopher's Stone(2001) | $968,657,891 |
| 9. | Pirates of the Caribbean: At World's End(2007) | $958,404,152 |
| 10. | Harry Potter and the Order of the Phoenix(2007) | $937,000,866 |
Wednesday, December 22, 2010
Top 10 Highest Grossing Movies
Subscribe to:
Post Comments (Atom)

Nice work,Imesh.Keep it up.Would've been even better if you told us some facts about each movie.
ReplyDeleteKasun